Quick Facts
Token
- Standard: ERC-20
- Name: naka (lowercase)
- Symbol: naka (lowercase)
- Decimals: 18
Curve Parameters
- Asymptotic supply cap (
K): 21,000,000
- Steepness (
S): 100
- Marginal price formula:
p(eth) = (S / K) · e^(eth/S)
- Initial price:
S/K ≈ 4.76 × 10⁻⁶ ETH/token
- 99% closure point: ~460 ETH cumulative input (
100 · ln 100)
Fee + Caps
- Trading fee: 0.30% (30 bps) on every buy and every sell, burned to
0xdEaD
- Per-buy cap: 5 ETH (anti-whale)
- Minimum trade size: 1 gwei
- Same-block anti-flip: enabled (cooldown blocks)
Live Networks
NAKA is live on Ethereum mainnet. Sepolia stays available with the same bytecode for integrators who want to test without spending real ETH.
Mainnet
| Contract | Address |
|---|
| Token | 0x58CB8E0Bd8fA32ECf55867925b9198a0Fb217D03 |
| Hook | 0xab9433AdF38997B5B5f45FE08Abb709f6697A888 |
| Router | 0x3EbD426610eE871C590fe58c00E6a31eC74c2a69 |
| PoolManager | 0x000000000004444c5dc75cB358380D2e3dE08A90 |
Sepolia
| Contract | Address |
|---|
| Token | 0xD8CFf35D2D1d197e26bd892AF8c1D47e82a99663 |
| Hook | 0xFcd67a842f6794052EFc2905329FCB7a5036E888 |
| Router | 0x9E0Cc68501D6620D8E8F749F3507145CF54D9789 |
| PoolManager | 0xE03A1074c86CFeDd5C142C4F04F1a1536e203543 |
Channels